Fiber Content of Foods
To find the soluble and insoluble fiber content of a food you can:
- Click the Food Group on the left.
- Click the first letter below of the desired food.
| Food | Amount | Total Fiber (grams) | Insoluble Fiber (grams) | Soluble Fiber (grams) |
|---|---|---|---|---|
| All-Bran (Kellogg's) | 1 cup | 20.00 | 18.40 | 1.60 |
| All-Bran Buds (Kellogg's) | 1 cup | 35.90 | 28.30 | 7.60 |
| All-Bran with Extra Fiber (Kellogg's) | 1 cup | 26.60 | 24.70 | 1.90 |
| Allspice | 1 tsp | 0.40 | ||
| Almond butter | 1 Tbsp | 0.60 | 0.50 | 0.10 |
| Almond paste | 1 Tbsp | 0.80 | 0.70 | 0.10 |
| Almonds | 1 cup | 15.90 | 14.30 | 1.60 |
| Alpen (Weetabix) | 1 cup | 7.10 | 5.00 | 2.10 |
| Alpha-Bits (Post) | 1 cup | 1.70 | 1.10 | 0.60 |
| Amaranth Flakes (Arrowhead Mills) | 1 cup | 3.30 | 2.10 | 1.20 |
| Amaranth, dry | 1 cup | 29.60 | 20.20 | 9.40 |
| Anise seed | 1 tsp | 0.30 | ||
| Apple & Cinnamon Toasty O's (Malt-O-Meal) | 1 cup | 2.20 | 1.20 | 1.00 |
| Apple Cinnamon Cheerios (General Mills) | 1 cup | 2.10 | 1.10 | 1.00 |
| Apple Jacks K-sentials (Kellogg's) | 1 cup | 0.60 | 0.40 | 0.20 |
| Apple juice | 1 cup | 0.30 | 0.20 | 0.10 |
| Apple Zaps (Quaker) | 1 cup | 1.40 | 1.30 | 0.10 |
| Apple, baked with skin, sweetened | 1 medium | 4.90 | 3.60 | 1.30 |
| Apple, baked with skin, unsweetened | 1 medium | 5.40 | 4.00 | 1.40 |
| Apple, dried | 1 cup | 7.50 | 3.40 | 4.10 |
| Apple, with skin | 1 medium | 3.70 | 2.70 | 1.00 |
| Apple, without skin | 1 medium | 2.40 | 1.70 | 0.70 |
| Applesauce, canned, unsweetened | 1 cup | 2.90 | 2.00 | 0.90 |
| Applesauce,canned, sweetened | 1 cup | 3.10 | 2.10 | 1.00 |
| Apricot | 1 cup | 3.70 | 1.70 | 2.00 |
Print
Email