Cereals - Cooked Fiber Content
| Food | Amount | Total Fiber (grams) | Insoluble Fiber (grams) | Soluble Fiber (grams) |
|---|---|---|---|---|
| Cornmeal | 1 cup | 2.70 | 2.60 | 0.10 |
| Cracked wheat | 1 cup | 6.40 | 5.50 | 0.90 |
| Cream of rice | 1 cup | 0.40 | 0.30 | 0.10 |
| Cream of wheat, multigrained | 1 cup | 3.00 | 1.70 | 1.30 |
| Creamed wheat, instant | 1 cup | 1.10 | 0.60 | 0.50 |
| Creamed wheat, regular | 1 cup | 1.20 | 0.70 | 0.50 |
| Grits | 1 cup | 0.60 | 0.40 | 0.20 |
| Mix 'N Eat Cream of Wheat, flavored | 1 cup | 1.40 | 0.90 | 0.50 |
| Mix 'N Eat Cream of Wheat, plain | 1 cup | 0.80 | 0.40 | 0.40 |
| Oat bran | 1 cup | 5.70 | 3.00 | 2.70 |
| Oatmeal, instant, flavored | 1 cup | 3.10 | 1.60 | 1.50 |
| Oatmeal, instant, plain | 1 cup | 3.90 | 2.10 | 1.80 |
| Oatmeal, regular | 1 cup | 4.00 | 2.10 | 1.90 |
| Rolled wheat | 1 cup | 3.90 | 3.30 | 0.60 |
Print
Email