Cereals - Ready to Eat Fiber Content

Print Print Email  Email
Adjust Text Size + - A
Food Amount Total Fiber
(grams)
Insoluble Fiber
(grams)
Soluble Fiber
(grams)
All-Bran (Kellogg's) 1 cup 20.00 18.40 1.60
All-Bran Buds (Kellogg's) 1 cup 35.90 28.30 7.60
All-Bran with Extra Fiber (Kellogg's) 1 cup 26.60 24.70 1.90
Alpha-Bits (Post) 1 cup 1.70 1.10 0.60
Amaranth Flakes (Arrowhead Mills) 1 cup 3.30 2.10 1.20
Apple & Cinnamon Toasty O's (Malt-O-Meal) 1 cup 2.20 1.20 1.00
Apple Cinnamon Cheerios (General Mills) 1 cup 2.10 1.10 1.00
Apple Jacks K-sentials (Kellogg's) 1 cup 0.60 0.40 0.20
Apple Zaps (Quaker) 1 cup 1.40 1.30 0.10
Basic 4 (General Mills) 1 cup 3.40 2.60 0.80
Berry Berry Kix (General Mills) 1 cup 0.20 0.10 0.10
Berry Colossal Crunch (Malt-O-Meal) 1 cup 0.40 0.30 0.10
Betty Crocker Cinnamon Streusel (General Mills) 1 cup 1.50 1.20 0.30
Betty Crocker Dutch Apple (General Mills) 1 cup 1.60 1.00 0.60
Bite Size Shredded Wheat (Arrowhead Mills) 1 cup 6.20 5.30 0.90
Bite Size Shredded Wheat, Sweetened (Arrowhead Mills) 1 cup 5.30 4.50 0.80
Body Buddies (General Mills) 1 cup 0.90 0.70 0.20
Booberry (General Mills) 1 cup 0.40 0.40
Bran (Nabisco) 100% 1 cup 24.80 22.40 2.40
Bran Cereal with Apples & Cinnamon (Health Valley) 1 cup 11.40 9.80 1.60
Bran Flakes (Arrowhead Mills) 1 cup 4.40 3.70 0.70
Bran Flakes (Malt-O-Meal) 1 cup 6.71 6.00 0.70
Bran Flakes (Post) 1 cup 6.70 6.00 0.70
Cap'n Crunch (Quaker) 1 cup 1.20 1.10 0.10
Cap'n Crunch's Crunch Berries (Quaker) 1 cup 1.10 1.00 0.10
Jackson GI