Granola and Muesli Fiber Content
| Food | Amount | Total Fiber (grams) | Insoluble Fiber (grams) | Soluble Fiber (grams) |
|---|---|---|---|---|
| Alpen (Weetabix) | 1 cup | 7.10 | 5.00 | 2.10 |
| Erewhon #9 Granola with Bran (U.S. Mills) | 1 cup | 15.10 | 9.20 | 5.90 |
| Erewhon New England Style Granola - Date Nut (U.S. Mills) | 1 cup | 12.10 | 6.90 | 5.20 |
| Erewhon New England Style Granola - Honey Almond (U.S. Mills) | 1 cup | 11.60 | 6.60 | 5.00 |
| Erewhon New England Style Granola - Maple (U.S. Mills) | 1 cup | 12.60 | 7.20 | 5.40 |
| Erewhon Spiced Apple Granola (U.S. Mills) | 1 cup | 11.90 | 6.80 | 5.10 |
| Erewhon Sunflower Crunch Granola (U.S. Mills) | 1 cup | 12.40 | 7.10 | 5.30 |
| Familia Swiss Muesli - No Sugar | 1 cup | 9.50 | 6.90 | 2.60 |
| Familia Swiss Muesli - Original | 1 cup | 10.00 | 7.30 | 2.70 |
| Fat-Free Granola O's - Almond (Health Valley) | 1 cup | 3.70 | 2.50 | 1.20 |
| Fat-Free Granola O's - Apple Cinnamon (Health Valley) | 1 cup | 3.70 | 2.50 | 1.20 |
| Fat-Free Granola O's - Honey Crunch (Health Valley) | 1 cup | 3.70 | 2.50 | 1.20 |
| Granola - Date Almond (Health Valley) 98% Fat-Free | 1 cup | 7.70 | 4.70 | 3.00 |
| Granola - Oats & Honey (Grist Mill) 100% Natural | 1 cup | 7.90 | 5.30 | 2.60 |
| Granola - Oats, Honey & Raisins (Grist Mills) 100% Natural | 1 cup | 8.00 | 5.30 | 2.70 |
| Granola - Raisin Cinnamon (Health Valley) 98% Fat-Free | 1 cup | 7.70 | 4.70 | 3.00 |
| Granola - Tropical (Health Valley) 98% Fat-Free | 1 cup | 7.70 | 4.70 | 3.00 |
| Granola with Raisins (Quaker) 100% Natural Low Fat | 1 cup | 4.10 | 2.90 | 1.20 |
| Heartland Granola - Original (Pet) | 1 cup | 8.80 | 5.20 | 3.60 |
| Heartland Granola - Raisin (Pet) | 1 cup | 8.80 | 5.20 | 3.60 |
| Low Fat Alpen (Weetabix) | 1 cup | 7.40 | 5.20 | 2.20 |
| Low Fat Granola (Kellogg's) | 1 cup | 5.80 | 4.10 | 1.70 |
| Low Fat Granola with Raisins (Kellogg's) | 1 cup | 5.40 | 3.70 | 1.70 |
| Mountain House Granola with Blueberries (Oregon Freeze Dry) | 1 cup | 7.90 | 4.70 | 3.20 |
| Nature Valley Low Fat Fruit Granola (General Mills) | 1 cup | 5.10 | 2.90 | 2.20 |
Print
Email