Nuts and Seeds Fiber Content
| Food | Amount | Total Fiber (grams) | Insoluble Fiber (grams) | Soluble Fiber (grams) |
|---|---|---|---|---|
| Almond butter | 1 Tbsp | 0.60 | 0.50 | 0.10 |
| Almond paste | 1 Tbsp | 0.80 | 0.70 | 0.10 |
| Almonds | 1 cup | 15.90 | 14.30 | 1.60 |
| Brazil nuts | 1 cup | 7.50 | 5.70 | 1.80 |
| Cashew butter | 1 Tbsp | 0.30 | 0.20 | 0.10 |
| Cashews | 1 cup | 4.90 | 4.50 | 0.40 |
| Chestnuts | 1 cup | 16.70 | 13.20 | 3.50 |
| Coconut sweetened | 1 cup | 3.30 | 3.00 | 0.30 |
| Coconut unsweetened | 1 cup | 13.00 | 11.90 | 1.10 |
| Coconut, fresh | 1 medium | 35.70 | 31.80 | 3.90 |
| Filberts or hazelnuts | 1 cup | 8.20 | 4.80 | 3.40 |
| Flax Seed | 1 cup | 25.50 | 11.70 | 13.80 |
| Hickory nuts | 1 cup | 7.70 | 5.90 | 1.80 |
| Macadamia nuts | 1 cup | 12.50 | 9.90 | 2.60 |
| Mixed nuts with peanuts | 1 cup | 12.80 | 10.20 | 2.60 |
| Mixed nuts without peanuts | 1 cup | 7.90 | 6.60 | 1.30 |
| Peanut butter | 1 Tbsp | 1.00 | 0.70 | 0.30 |
| Peanuts | 1 cup | 13.20 | 10.50 | 2.70 |
| Pecans | 1 cup | 8.20 | 6.60 | 1.60 |
| Pine nuts - pignolias | 1 cup | 14.60 | 13.10 | 1.50 |
| Pine nuts - pinyon | 1 cup | 13.90 | 12.50 | 1.40 |
| Pistachio nuts | 1 cup | 13.80 | 10.40 | 3.40 |
| Poppy seeds | 1 cup | 14.10 | ||
| Pumpkin or squash seeds | 1 cup | 8.80 | 6.40 | 2.40 |
| Sesame seeds | 1 cup | 11.70 | 8.80 | 2.90 |
Print
Email