Soup Fiber Content
| Food | Amount | Total Fiber (grams) | Insoluble Fiber (grams) | Soluble Fiber (grams) |
|---|---|---|---|---|
| Beans with bacon, ham or pork, ready-to-serve can | 1 cup | 5.30 | 3.90 | 1.40 |
| Beans with bacon, undiluted | 1 cup | 10.60 | 7.90 | 2.70 |
| Beef with noodles or pasta, ready-to-serve can | 1 cup | 0.80 | 0.50 | 0.30 |
| Beef with noodles or pasta, undiluted | 1 cup | 0.70 | 0.40 | 0.30 |
| Black bean, ready-to serve can | 1 cup | 5.30 | 3.90 | 1.40 |
| Black bean, undiluted | 1 cup | 6.80 | 5.10 | 1.70 |
| Broccoli cheese, undiluted | 1 cup | 3.90 | 1.90 | 2.00 |
| Cheese, undiluted | 1 cup | 0.30 | 0.10 | 0.20 |
| Chicken with noodles, ready-to-serve can | 1 cup | 0.40 | 0.20 | 0.20 |
| Chicken with noodles, ready-to-serve can, chunky | 1 cup | 0.70 | 0.40 | 0.30 |
| Chicken with noodles, undiluted | 1 cup | 0.80 | 0.40 | 0.40 |
| Chicken with rice, ready-to-serve can | 1 cup | 0.30 | 0.20 | 0.10 |
| Chicken with rice, undiluted | 1 cup | 0.70 | 0.50 | 0.20 |
| Chicken with vegetables, ready-to-serve can | 1 cup | 1.20 | 0.70 | 0.50 |
| Chicken with vegetables, undiluted | 1 cup | 2.50 | 1.40 | 1.10 |
| Clam chowder, Manhattan, ready-to-serve can | 1 cup | 1.00 | 0.60 | 0.40 |
| Clam chowder, Manhattan, undiluted | 1 cup | 2.00 | 1.10 | 0.90 |
| Clam chowder, New England, ready-to-serve can | 1 cup | 1.60 | 0.70 | 0.90 |
| Clam chowder, New England, undiluted | 1 cup | 2.10 | 0.90 | 1.20 |
| Cream of broccoli, undiluted | 1 cup | 1.30 | 0.60 | 0.70 |
| Cream of celery, undiluted | 1 cup | 2.00 | 1.30 | 0.70 |
| Cream of chicken, undiluted | 1 cup | 0.50 | 0.20 | 0.30 |
| Cream of mushroom, undiluted | 1 cup | 0.60 | 0.40 | 0.20 |
| Cream of onion, undiluted | 1 cup | 1.00 | 0.30 | 0.70 |
| Lentil, ready-to-serve can | 1 cup | 7.50 | 6.40 | 1.10 |
Print
Email